NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
2095 stocks found forming MACD DOWN
Company | Close | Range |
20 Microns Limited | 217.17 | 214.78 to 218.89 |
3M India Limited | 29135.00 | 28855.00 to 29400.00 |
Aarti Drugs Limited | 491.60 | 485.25 to 493.70 |
Aarti Industries Limited | 380.60 | 379.00 to 382.80 |
ABB India Limited | 5183.50 | 5148.50 to 5208.50 |
Abbott India Limited | 29965.00 | 29830.00 to 30400.00 |
ACC Limited | 1849.10 | 1828.00 to 1853.00 |
Action Construction Equipment Limited | 1076.80 | 1066.30 to 1080.10 |
Adani Power Limited | 147.38 | 143.15 to 153.00 |
ADF Foods Limited | 217.49 | 216.04 to 221.39 |
Advani Hotels & Resorts (India) Limited | 59.71 | 58.80 to 60.28 |
Agri-Tech (India) Limited | 135.17 | 134.00 to 138.65 |
Asian Hotels (East) Limited | 149.96 | 142.10 to 150.95 |
Ajanta Pharma Limited | 2401.80 | 2379.30 to 2420.70 |
Ajmera Realty & Infra India Limited | 1011.55 | 992.40 to 1020.00 |
Aksh Optifibre Limited | 7.51 | 7.45 to 7.67 |
Akzo Nobel India Limited | 3343.80 | 3302.10 to 3386.00 |
Alembic Limited | 103.37 | 102.56 to 103.66 |
Alicon Castalloy Limited | 860.45 | 839.85 to 865.00 |
Alkali Metals Limited | 91.83 | 91.60 to 92.90 |
Alkyl Amines Chemicals Limited | 1884.60 | 1880.00 to 1922.30 |
Allcargo Logistics Limited | 32.11 | 31.83 to 32.36 |
Almondz Global Securities Limited | 19.00 | 18.45 to 19.49 |
Alpa Laboratories Limited | 88.76 | 87.44 to 90.67 |
Alphageo (India) Limited | 247.92 | 247.00 to 257.48 |
Ambika Cotton Mills Limited | 1427.40 | 1405.40 to 1449.00 |
Ambuja Cements Limited | 576.15 | 570.30 to 579.95 |
Amrutanjan Health Care Limited | 721.15 | 714.50 to 726.45 |
The Andhra Sugars Limited | 75.02 | 74.66 to 75.70 |
Anik Industries Limited | 65.93 | 64.80 to 66.60 |
Antarctica Limited | 1.08 | 1.07 to 1.09 |
Apar Industries Limited | 8411.50 | 8204.50 to 8450.00 |
Apcotex Industries Limited | 378.95 | 377.00 to 393.90 |
Alembic Pharmaceuticals Limited | 910.40 | 905.70 to 921.90 |
Apollo Hospitals Enterprise Limited | 7449.50 | 7404.00 to 7484.00 |
Apollo Tyres Limited | 473.15 | 466.25 to 475.50 |
Apollo Sindoori Hotels Limited | 1349.30 | 1344.60 to 1369.70 |
Aptech Limited | 120.94 | 120.00 to 124.48 |
Aries Agro Limited | 371.45 | 366.50 to 379.15 |
Aro Granite Industries Limited | 38.65 | 37.32 to 40.00 |
Arvind Limited | 300.35 | 297.15 to 301.30 |
Asahi Songwon Colors Limited | 281.65 | 277.00 to 285.35 |
Ashiana Housing Limited | 302.25 | 299.00 to 306.65 |
Ashima Limited | 22.58 | 22.35 to 23.34 |
Ashoka Buildcon Limited | 188.78 | 185.30 to 189.70 |
Asian Hotels (North) Limited | 327.25 | 320.25 to 330.00 |
Asian Paints Limited | 2357.80 | 2336.10 to 2362.70 |
Astec LifeSciences Limited | 795.70 | 790.00 to 815.90 |
Astral Poly Technik Limited | 1383.60 | 1360.80 to 1387.10 |
Astra Microwave Products Limited | 1112.65 | 1006.10 to 1136.45 |
Atlas Cycles (Haryana) Limited | 116.35 | 115.70 to 123.61 |
Atul Limited | 6134.00 | 6086.00 to 6185.00 |
Atul Auto Limited | 491.10 | 485.55 to 492.80 |
Aurionpro Solutions Limited | 1136.40 | 1131.10 to 1162.30 |
Ausom Enterprise Limited | 99.84 | 99.60 to 102.20 |
Autoline Industries Limited | 76.00 | 73.62 to 76.35 |
Avanti Feeds Limited | 649.95 | 640.00 to 652.35 |
AVT Natural Products Limited | 71.51 | 71.00 to 72.79 |
Bajaj Auto Limited | 8679.50 | 8491.50 to 8698.50 |
Bajaj Electricals Limited | 544.00 | 541.45 to 550.70 |
Bajaj Finserv Limited | 2000.90 | 1968.00 to 2017.00 |
Bajaj Hindusthan Sugar Limited | 20.65 | 20.26 to 20.79 |
Bajaj Holdings & Investment Limited | 11819.00 | 11780.00 to 12039.00 |
Balaji Amines Limited | 1417.80 | 1400.00 to 1424.10 |
Balkrishna Industries Limited | 2302.80 | 2295.00 to 2317.00 |
Balmer Lawrie & Company Limited | 210.54 | 209.40 to 212.30 |
Bal Pharma Limited | 83.49 | 83.00 to 84.89 |
Balrampur Chini Mills Limited | 464.90 | 456.10 to 466.80 |
Bannari Amman Sugars Limited | 3538.20 | 3501.00 to 3700.00 |
Bang Overseas Limited | 51.10 | 49.70 to 52.75 |
Banswara Syntex Limited | 127.74 | 125.49 to 130.41 |
BASF India Limited | 4687.50 | 4595.00 to 4829.90 |
Bannari Amman Spinning Mills Limited | 26.96 | 25.64 to 27.03 |
Bata India Limited | 1211.40 | 1188.30 to 1235.20 |
Bayer Cropscience Limited | 5054.90 | 4902.80 to 5082.00 |
Bombay Burmah Trading Corporation Limited | 1838.60 | 1792.00 to 1843.00 |
Bedmutha Industries Limited | 138.99 | 136.42 to 139.42 |
Bhansali Engineering Polymers Limited | 101.64 | 100.30 to 102.87 |
Berger Paints (I) Limited | 542.60 | 527.00 to 543.45 |
BF Utilities Limited | 813.20 | 790.75 to 828.00 |
Bharat Rasayan Limited | 10026.00 | 9976.00 to 10225.00 |
Bharti Airtel Limited | 1896.70 | 1848.10 to 1900.30 |
Bhartiya International Limited | 836.75 | 812.40 to 851.65 |
Biocon Limited | 352.25 | 346.75 to 352.95 |
Birla Corporation Limited | 1207.10 | 1198.00 to 1226.00 |
Aditya Birla Money Limited | 175.59 | 172.79 to 176.89 |
Bliss GVS Pharma Limited | 151.38 | 150.86 to 153.95 |
B. L. Kashyap and Sons Limited | 61.70 | 61.30 to 61.99 |
Blue Dart Express Limited | 5685.00 | 5606.00 to 5714.00 |
Blue Star Limited | 1899.20 | 1862.10 to 1900.10 |
Bodal Chemicals Limited | 62.82 | 61.56 to 63.20 |
Bombay Dyeing & Mfg Company Limited | 177.50 | 169.71 to 178.50 |
Bosch Limited | 38630.00 | 38010.00 to 38705.00 |
BPL Limited | 80.28 | 79.37 to 82.70 |
Brigade Enterprises Limited | 896.75 | 890.40 to 905.55 |
Britannia Industries Limited | 5992.50 | 5931.50 to 6014.00 |
Brooks Laboratories Limited | 135.34 | 130.00 to 138.34 |
BSL Limited | 162.86 | 160.37 to 165.99 |
Butterfly Gandhimathi Appliances Limited | 694.35 | 682.40 to 698.70 |
The Byke Hospitality Ltd | 67.45 | 65.41 to 67.85 |
Camlin Fine Sciences Limited | 194.37 | 187.76 to 196.27 |
Cantabil Retail India Limited | 256.05 | 255.25 to 262.20 |
Caplin Point Laboratories Limited | 2019.90 | 1995.10 to 2067.00 |
Carborundum Universal Limited | 937.40 | 916.00 to 939.90 |
Credit Analysis And Research Limited | 1518.20 | 1512.70 to 1544.90 |
CCL Products (India) Limited | 857.85 | 852.05 to 871.35 |
Celebrity Fashions Limited | 11.25 | 11.02 to 11.44 |
Century Enka Limited | 483.80 | 480.95 to 489.75 |
Century Extrusions Limited | 24.01 | 23.80 to 24.50 |
Centum Electronics Limited | 2459.20 | 2424.40 to 2729.00 |
Cera Sanitaryware Limited | 6148.50 | 6066.00 to 6170.00 |
Capri Global Capital Limited | 189.34 | 186.00 to 190.99 |
Chambal Fertilizers & Chemicals Limited | 519.70 | 510.60 to 521.35 |
Cigniti Technologies Limited | 1525.80 | 1505.30 to 1532.50 |
Cipla Limited | 1517.70 | 1509.50 to 1537.80 |
Coal India Limited | 383.35 | 381.50 to 389.10 |
Colgate Palmolive (India) Limited | 2213.90 | 2191.60 to 2229.00 |
Compucom Software Limited | 19.69 | 18.96 to 20.50 |
Container Corporation of India Limited | 533.50 | 525.50 to 534.25 |
Consolidated Finvest & Holdings Limited | 186.21 | 185.00 to 189.85 |
Cords Cable Industries Limited | 174.23 | 173.14 to 177.28 |
Country Condo's Limited | 6.79 | 6.69 to 6.82 |
Creative Eye Limited | 7.44 | 7.34 to 7.90 |
Crest Ventures Limited | 354.45 | 353.00 to 369.00 |
CRISIL Limited | 4609.00 | 4450.00 to 4633.00 |
Cg Power And Ind Sol Ltd | 747.50 | 737.30 to 751.70 |
Cambridge Technology Enterprises Limited | 39.44 | 38.10 to 39.99 |
Cummins India Limited | 3932.70 | 3833.00 to 3950.70 |
Cyient Limited | 1170.30 | 1147.10 to 1175.00 |
Dabur India Limited | 496.15 | 490.75 to 497.80 |
Dalmia Bharat Sugar and Industries Limited | 364.90 | 353.80 to 368.00 |
Datamatics Global Services Limited | 887.60 | 850.95 to 892.35 |
D.B.Corp Limited | 267.90 | 267.00 to 272.90 |
D B Realty Limited | 161.91 | 159.85 to 164.60 |
DB (International) Stock Brokers Limited | 26.06 | 25.39 to 28.38 |
DCM Limited | 95.91 | 92.80 to 98.31 |
DCM Shriram Limited | 1195.90 | 1169.70 to 1199.50 |
DCW Limited | 69.75 | 68.81 to 69.90 |
Deccan Cements Limited | 1081.60 | 1075.70 to 1102.20 |
Delta Corp Limited | 81.91 | 79.02 to 84.90 |
Delta Magnets Limited | 76.15 | 75.80 to 79.90 |
Den Networks Limited | 35.23 | 33.80 to 35.45 |
Dhampur Sugar Mills Limited | 135.87 | 134.31 to 136.25 |
Dhanlaxmi Bank Limited | 25.32 | 25.02 to 25.66 |
Dhanuka Agritech Limited | 1526.60 | 1510.20 to 1568.80 |
Dhunseri Investments Limited | 1421.30 | 1415.10 to 1459.80 |
DIC India Limited | 538.50 | 503.55 to 584.00 |
Dish TV India Limited | 4.98 | 4.92 to 5.01 |
Divi's Laboratories Limited | 5866.00 | 5746.00 to 5932.00 |
DLF Limited | 729.20 | 719.20 to 730.50 |
D-Link (India) Limited | 487.40 | 483.40 to 504.00 |
Donear Industries Limited | 94.07 | 93.11 to 95.60 |
DPSC Limited | 12.07 | 12.00 to 12.25 |
Dredging Corporation of India Limited | 639.90 | 621.05 to 648.00 |
Dr. Reddy's Laboratories Limited | 1248.10 | 1240.00 to 1265.40 |
Dwarikesh Sugar Industries Limited | 41.72 | 41.39 to 41.88 |
Ducon Tech | 5.41 | 5.30 to 5.52 |
eClerx Services Limited | 3928.00 | 3906.00 to 4038.90 |
Edelweiss Financial Services Limited | 111.40 | 108.66 to 111.78 |
EID Parry India Limited | 1041.90 | 1027.50 to 1046.50 |
EIH Associated Hotels Limited | 388.95 | 375.00 to 393.30 |
EIH Limited | 393.25 | 364.15 to 413.95 |
Eimco Elecon (India) Limited | 1811.00 | 1796.30 to 1838.90 |
Elecon Engineering Company Limited | 584.55 | 578.00 to 591.60 |
Electrosteel Castings Limited | 96.94 | 93.91 to 97.20 |
Emami Limited | 550.55 | 542.25 to 553.75 |
Emmbi Industries Limited | 102.24 | 100.65 to 102.94 |
Engineers India Limited | 201.26 | 199.01 to 202.79 |
Entertainment Network (India) Limited | 157.32 | 151.31 to 158.00 |
Esab India Limited | 4970.50 | 4926.00 to 4987.50 |
Escorts Limited | 3569.50 | 3557.40 to 3671.90 |
Ester Industries Limited | 111.54 | 110.73 to 113.04 |
Eurotex Industries and Exports Limited | 14.65 | 14.20 to 15.84 |
Eveready Industries India Limited | 379.95 | 376.65 to 387.25 |
Excel Industries Limited | 1143.30 | 1122.20 to 1158.30 |
Exide Industries Limited | 398.05 | 392.50 to 398.35 |
Fertilizers and Chemicals Travancore Limited | 900.70 | 887.10 to 904.10 |
FCS Software Solutions Limited | 2.24 | 2.22 to 2.30 |
FDC Limited | 461.35 | 453.70 to 463.35 |
The Federal Bank Limited | 192.37 | 192.21 to 195.50 |
Fiem Industries Limited | 1936.90 | 1921.10 to 1981.30 |
Filatex India Limited | 51.87 | 51.38 to 52.32 |
63 Moons Technologies Ltd | 861.35 | 847.30 to 867.95 |
Finolex Cables Limited | 827.85 | 817.20 to 829.20 |
Finolex Industries Limited | 205.89 | 199.67 to 206.69 |
Flexituff International Limited | 22.98 | 22.25 to 23.68 |
Federal-Mogul Goetze (India) Limited. | 504.95 | 501.00 to 515.95 |
Future Market Networks Limited | 10.18 | 9.75 to 10.22 |
Foseco India Limited | 5597.00 | 5426.00 to 5675.00 |
Firstsource Solutions Limited | 321.45 | 316.40 to 329.00 |
Gabriel India Limited | 1289.80 | 1228.00 to 1300.00 |
Gujarat Ambuja Exports Limited | 106.80 | 105.35 to 107.12 |
GAIL (India) Limited | 177.36 | 174.48 to 177.75 |
Gallantt Metal Limited | 670.10 | 660.50 to 673.90 |
Ganesha Ecosphere Limited | 1211.70 | 1206.60 to 1238.20 |
GeeCee Ventures Limited | 351.25 | 346.35 to 365.00 |
Genesys International Corporation Limited | 497.40 | 491.30 to 509.70 |
Genus Paper & Boards Limited | 17.68 | 17.41 to 17.89 |
Genus Power Infrastructures Limited | 313.40 | 309.45 to 319.40 |
Gillanders Arbuthnot & Company Limited | 117.65 | 116.06 to 118.58 |
Gillette India Limited | 9486.50 | 9441.50 to 9714.00 |
Gujarat Industries Power Company Limited | 185.06 | 181.57 to 185.45 |
GKW Limited | 1655.00 | 1651.00 to 1698.80 |
GlaxoSmithKline Pharmaceuticals Limited | 2745.80 | 2686.00 to 2759.90 |
Glenmark Pharmaceuticals Limited | 1980.20 | 1950.20 to 1990.00 |
Global Vectra Helicorp Limited | 207.84 | 205.53 to 209.99 |
Globus Spirits Limited | 1069.50 | 1056.20 to 1071.80 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 502.30 | 497.15 to 503.35 |
Goa Carbon Limited | 440.65 | 439.00 to 444.95 |
Godfrey Phillips India Limited | 3425.40 | 3342.70 to 3442.50 |
Godrej Consumer Products Limited | 1149.00 | 1135.00 to 1152.40 |
Godrej Industries Limited | 1161.30 | 1157.00 to 1199.00 |
Godrej Properties Limited | 2033.00 | 2018.50 to 2048.00 |
Gokaldas Exports Limited | 745.20 | 716.10 to 748.95 |
Goldiam International Limited | 390.00 | 378.00 to 392.95 |
Goldstone Technologies Limited | 63.98 | 61.41 to 64.65 |
Godawari Power And Ispat limited | 247.39 | 245.52 to 251.70 |
Grasim Industries Limited | 2791.40 | 2766.00 to 2806.80 |
Gravita India Limited | 1575.90 | 1562.10 to 1629.40 |
Greaves Cotton Limited | 217.04 | 213.30 to 217.69 |
Greenply Industries Limited | 299.75 | 296.95 to 301.00 |
Orient Green Power Company Limited | 13.30 | 13.05 to 13.35 |
Gujarat State Fertilizers & Chemicals Limited | 199.43 | 196.60 to 199.99 |
GSS Infotech Limited | 24.93 | 24.50 to 25.90 |
GTL Infrastructure Limited | 1.50 | 1.50 to 1.53 |
Gufic Biosciences Limited | 358.50 | 350.55 to 361.00 |
Gujarat Alkalies and Chemicals Limited | 561.60 | 552.70 to 563.70 |
GOCL CORPORATION L INR2 | 361.15 | 358.55 to 366.90 |
Gulf Oil Lubricants India Limited | 1226.00 | 1205.00 to 1243.20 |
GP Petroleums Limited | 40.41 | 40.08 to 40.62 |
Gulshan Polyols Limited | 149.10 | 147.40 to 149.97 |
Harrisons Malayalam Limited | 202.42 | 200.99 to 206.90 |
Hathway Cable & Datacom Limited | 14.24 | 14.02 to 14.30 |
Havells India Limited | 1488.10 | 1472.00 to 1491.40 |
Hindustan Construction Company Limited | 28.58 | 27.47 to 28.70 |
Himadri Specialt | 451.50 | 448.25 to 454.65 |
HCL Infosystems Limited | 15.06 | 14.73 to 15.15 |
HCL Technologies Limited | 1393.50 | 1380.40 to 1399.80 |
HeidelbergCement India Limited | 200.93 | 199.02 to 204.30 |
Hercules Hoists Limited | 172.20 | 168.05 to 176.84 |
Heritage Foods Limited | 499.65 | 483.35 to 502.45 |
Hester Biosciences Limited | 1826.90 | 1820.00 to 1900.00 |
Hexa Tradex Limited | 178.72 | 174.00 to 182.40 |
Hinduja Global Solutions Limited | 504.20 | 497.60 to 507.00 |
Hikal Limited | 254.05 | 252.00 to 257.50 |
Hilton Metal Forging Limited | 45.97 | 44.91 to 46.75 |
Himatsingka Seide Limited | 119.03 | 117.55 to 121.97 |
Hindustan Composites Limited | 452.70 | 451.95 to 457.40 |
Hindustan Oil Exploration Company Limited | 172.64 | 171.00 to 174.49 |
Hindustan Unilever Limited | 2544.90 | 2508.30 to 2548.60 |
Hind Rectifiers Limited | 1691.10 | 1666.20 to 1709.90 |
Johnson Con. Hit | 1730.40 | 1727.80 to 1748.90 |
Hitech Corporation Ltd | 200.38 | 186.96 to 203.80 |
Hindustan Media Ventures Limited | 82.11 | 81.60 to 85.67 |
Honeywell Automation India Limited | 35710.00 | 35520.00 to 36400.00 |
Honda Siel Power Products Limited | 2755.60 | 2732.20 to 2780.00 |
Hubtown Limited | 306.75 | 277.95 to 312.55 |
ICICI Bank Limited | 1365.20 | 1361.30 to 1371.90 |
Indo Count Industries Limited | 270.90 | 267.65 to 274.60 |
ICRA Limited | 6255.00 | 6151.00 to 6350.00 |
Indraprastha Gas Limited | 209.03 | 205.00 to 209.87 |
IG Petrochemicals Limited | 426.35 | 423.20 to 430.15 |
The Indian Hotels Company Limited | 724.45 | 720.20 to 727.30 |
The India Cements Limited | 386.75 | 384.30 to 392.95 |
Indian Card Clothing Company Limited | 260.55 | 259.05 to 268.00 |
Indian Hume Pipe Company Limited | 373.95 | 363.65 to 375.70 |
Indoco Remedies Limited | 290.60 | 289.05 to 292.35 |
Indo Tech Transformers Limited | 1807.00 | 1701.50 to 1809.70 |
Indowind Energy Limited | 16.52 | 16.01 to 16.72 |
Indraprastha Medical Corporation Limited | 462.40 | 447.10 to 477.00 |
IndusInd Bank Limited | 747.40 | 741.75 to 758.95 |
Infosys Limited | 1446.60 | 1433.20 to 1448.30 |
Inox Wind Limited | 141.37 | 140.10 to 143.40 |
Insecticides (India) Limited | 748.10 | 741.00 to 754.80 |
Intellect Design Arena Limited | 986.10 | 967.60 to 995.35 |
Inventure Growth & Securities Limited | 1.51 | 1.49 to 1.54 |
IOL Chemicals and Pharmaceuticals Limited | 105.66 | 104.81 to 107.85 |
IPCA Laboratories Limited | 1313.10 | 1307.30 to 1339.00 |
IRB Infrastructure Developers Limited | 42.01 | 41.40 to 42.15 |
Intrasoft Technologies Limited | 102.34 | 99.48 to 109.00 |
ITC Limited | 404.30 | 402.30 to 405.50 |
ITI Limited | 315.85 | 305.80 to 317.70 |
IL&FS Investment Managers Limited | 8.12 | 8.05 to 8.23 |
IVP Limited | 154.90 | 153.32 to 159.50 |
Jagsonpal Pharmaceuticals Limited | 221.34 | 220.55 to 225.49 |
Jai Balaji Industries Limited | 100.35 | 98.12 to 102.00 |
Jai Corp Limited | 147.52 | 144.38 to 148.39 |
Jamna Auto Industries Limited | 101.48 | 100.61 to 101.90 |
Jayant Agro Organics Limited | 240.74 | 236.89 to 243.03 |
Jayshree Tea & Industries Limited | 95.97 | 94.21 to 96.95 |
JB Chemicals & Pharmaceuticals Limited | 1668.40 | 1665.00 to 1695.00 |
JBM Auto Limited | 682.80 | 675.95 to 688.40 |
Jindal Photo Limited | 1102.20 | 1097.30 to 1125.00 |
Jindal Poly Films Limited | 568.15 | 556.75 to 573.20 |
Jindal Saw Limited | 206.50 | 202.76 to 206.90 |
Jindal Drilling And Industries Limited | 594.35 | 590.30 to 601.45 |
Jindal Worldwide Limited | 36.16 | 35.52 to 36.50 |
Jain Irrigation Systems Limited | 53.27 | 52.02 to 53.54 |
JK Cement Limited | 6318.00 | 6255.00 to 6391.00 |
JK Lakshmi Cement Limited | 862.90 | 855.65 to 866.80 |
Jullundur Motor Agency (Delhi) Limited | 90.04 | 89.00 to 92.00 |
JM Financial Limited | 168.28 | 162.45 to 169.55 |
Jocil Limited | 156.31 | 152.98 to 158.63 |
Jindal Poly Investment and Finance Company Limited | 933.90 | 925.00 to 968.00 |
Jaiprakash Power Ventures Limited | 18.55 | 17.74 to 18.64 |
JSW Holdings Limited | 15884.00 | 15494.00 to 16180.00 |
Jubilant Foodworks Limited | 628.45 | 619.40 to 630.00 |
Just Dial Limited | 832.15 | 830.50 to 846.20 |
Jyothy Laboratories Limited | 313.80 | 312.00 to 323.70 |
Jyoti Structures Limited | 15.33 | 15.08 to 15.42 |
Kabra Extrusion Technik Limited | 254.85 | 253.55 to 263.00 |
Kajaria Ceramics Limited | 1206.20 | 1172.20 to 1209.80 |
Kakatiya Cement Sugar & Industries Limited | 148.61 | 147.00 to 150.95 |
Kalyani Forge Limited | 674.70 | 668.00 to 690.00 |
Kanani Industries Limited | 1.93 | 1.91 to 1.97 |
Kanoria Chemicals & Industries Limited | 79.98 | 79.00 to 81.39 |
Karur Vysya Bank Limited | 209.18 | 208.50 to 212.66 |
KCP Limited | 198.09 | 197.03 to 200.60 |
KCP Sugar and Industries Corporation Limited | 31.66 | 31.00 to 31.70 |
KEC International Limited | 854.55 | 845.30 to 858.30 |
Kirloskar Electric Company Limited | 115.60 | 113.99 to 117.27 |
KEI Industries Limited | 4037.20 | 3977.00 to 4070.00 |
Kernex Microsystems (India) Limited | 1125.80 | 1075.20 to 1125.80 |
Khandwala Securities Limited | 23.20 | 23.00 to 23.85 |
Kilitch Drugs (India) Limited | 346.35 | 338.45 to 351.35 |
Kirloskar Brothers Limited | 2003.80 | 1974.00 to 2010.00 |
Kirloskar Oil Engines Limited | 901.75 | 893.15 to 928.50 |
Kitex Garments Limited | 187.98 | 184.64 to 190.50 |
Kewal Kiran Clothing Limited | 557.65 | 536.60 to 559.45 |
K.M.Sugar Mills Limited | 27.75 | 27.37 to 28.04 |
KNR Constructions Limited | 198.06 | 197.53 to 200.10 |
Kohinoor Foods Limited | 32.94 | 32.43 to 34.00 |
Kokuyo Camlin Limited | 109.87 | 109.00 to 111.00 |
Kolte - Patil Developers Limited | 433.55 | 428.00 to 436.00 |
Kothari Sugars And Chemicals Limited | 30.59 | 30.00 to 30.68 |
Kothari Petrochemicals Limited | 140.87 | 139.61 to 143.00 |
KRBL Limited | 348.50 | 344.15 to 354.95 |
Kaveri Seed Company Limited | 1042.40 | 1036.00 to 1058.90 |
Kalyani Steels Limited | 784.65 | 771.00 to 787.00 |
The Karnataka Bank Limited | 174.03 | 172.58 to 174.30 |
La Opala RG Limited | 248.78 | 239.95 to 249.85 |
Lakshmi Finance & Industrial Corporation Limited | 209.53 | 204.00 to 211.00 |
Liberty Shoes Limited | 344.15 | 333.30 to 348.50 |
Linde India Limited | 6226.00 | 6201.00 to 6299.00 |
Lokesh Machines Limited | 192.26 | 188.10 to 198.69 |
Lovable Lingerie Limited | 97.54 | 95.25 to 98.50 |
Lupin Limited | 1973.60 | 1969.10 to 2006.10 |
Lyka Labs Limited | 97.60 | 96.20 to 98.90 |
Lypsa Gems & Jewellery Limited | 6.31 | 6.22 to 6.77 |
Mahindra & Mahindra Limited | 3462.00 | 3404.20 to 3492.40 |
Mahindra & Mahindra Financial Services Limited | 275.75 | 269.50 to 276.90 |
Madhav Marbles and Granites Limited | 44.36 | 43.10 to 44.90 |
Madras Fertilizers Limited | 85.92 | 84.94 to 86.95 |
Magnum Ventures Limited | 25.16 | 24.75 to 25.36 |
Mahindra Lifespace Developers Limited | 367.35 | 360.70 to 375.00 |
Maharashtra Scooters Limited | 16810.00 | 16530.00 to 17109.00 |
Maharashtra Seamless Limited | 601.55 | 595.70 to 610.55 |
Manaksia Coated Metals & Industries Limited | 138.89 | 133.91 to 141.66 |
Manaksia Limited | 68.25 | 67.11 to 69.00 |
Manali Petrochemicals Limited | 65.66 | 64.83 to 66.36 |
Manappuram Finance Limited | 286.20 | 281.55 to 287.60 |
Mangalam Drugs And Organics Limited | 72.67 | 70.60 to 73.90 |
Man Industries (India) Limited | 375.35 | 366.50 to 381.80 |
Man Infraconstruction Limited | 150.02 | 147.97 to 150.86 |
Maral Overseas Limited | 45.40 | 44.80 to 47.22 |
Marico Limited | 710.95 | 697.60 to 712.75 |
Marksans Pharma Limited | 166.53 | 165.45 to 168.34 |
Mastek Limited | 2202.20 | 2186.60 to 2216.50 |
Mawana Sugars Limited | 89.49 | 88.00 to 90.39 |
Vip Clothing Limited | 34.01 | 33.76 to 34.51 |
Mayur Uniquoters Ltd | 508.25 | 503.25 to 509.90 |
MBL Infrastructures Limited | 42.64 | 41.91 to 42.95 |
Megasoft Limited | 155.09 | 152.09 to 157.85 |
Menon Bearings Limited | 129.48 | 128.30 to 131.46 |
Mahindra Holidays & Resorts India Limited | 352.60 | 346.75 to 353.70 |
MM Forgings Limited | 312.10 | 306.95 to 314.60 |
Mold-Tek Packaging Limited | 750.10 | 736.00 to 757.50 |
Morepen Laboratories Limited | 49.23 | 48.22 to 49.43 |
Motilal Oswal Financial Services Limited | 911.00 | 896.40 to 914.00 |
The Motor & General Finance Limited | 26.13 | 26.01 to 26.59 |
MphasiS Limited | 2736.90 | 2680.00 to 2742.20 |
MPS Limited | 2187.30 | 2157.20 to 2210.40 |
Mahanagar Telephone Nigam Limited | 43.52 | 43.21 to 43.70 |
Mukta Arts Limited | 68.53 | 67.07 to 69.74 |
Murudeshwar Ceramics Limited | 42.42 | 41.50 to 42.85 |
Nahar Poly Films Limited | 295.95 | 285.00 to 299.80 |
Nahar Spinning Mills Limited | 210.24 | 206.00 to 211.78 |
Natco Pharma Limited | 822.55 | 808.00 to 825.10 |
Info Edge (India) Limited | 1333.90 | 1320.00 to 1342.70 |
Navin Fluorine International Limited | 4599.90 | 4514.50 to 4658.00 |
NCC Limited | 210.38 | 208.81 to 210.83 |
NCL Industries Limited | 205.80 | 198.93 to 207.89 |
Nandan Denim Limited | 3.38 | 3.33 to 3.40 |
New Delhi Television Limited | 115.58 | 114.50 to 117.68 |
Nelcast Limited | 128.45 | 126.80 to 130.30 |
Nesco Limited | 1305.60 | 1283.00 to 1324.90 |
Nestle India Limited | 1169.90 | 1154.40 to 1171.30 |
Network18 Media & Investments Limited | 52.31 | 51.90 to 52.55 |
National Fertilizers Limited | 95.43 | 93.09 to 95.78 |
NRB Industrial Bearings Limited | 28.04 | 27.20 to 28.46 |
NIIT Limited | 109.47 | 105.39 to 110.90 |
Indo-National Limited | 456.95 | 453.00 to 457.15 |
Nitco Limited | 115.38 | 112.21 to 116.00 |
Nitin Spinners Limited | 324.50 | 323.10 to 329.50 |
NOCIL Limited | 180.47 | 174.00 to 181.39 |
Nucleus Software Exports Limited | 1003.10 | 1000.00 to 1012.00 |
Oberoi Realty Limited | 1605.40 | 1583.70 to 1613.30 |
Oracle Financial Services Software Limited | 8962.00 | 8641.00 to 8984.00 |
Oil Country Tubular Limited | 78.27 | 76.20 to 78.27 |
Omaxe Limited | 84.10 | 82.71 to 90.47 |
Oriental Trimex Limited | 10.25 | 10.14 to 10.42 |
Orient Bell Limited | 295.25 | 290.25 to 298.45 |
Orient Cement Limited | 224.72 | 222.21 to 225.53 |
Oriental Hotels Limited | 136.80 | 127.59 to 140.40 |
Orient Press Limited | 84.13 | 83.00 to 87.79 |
Orient Paper & Industries Limited | 27.29 | 26.18 to 27.39 |
Page Industries Limited | 42875.00 | 41645.00 to 43135.00 |
Panacea Biotec Limited | 415.25 | 398.50 to 425.00 |
Panama Petrochem Limited | 283.70 | 279.55 to 287.45 |
Paramount Communications Limited | 45.03 | 44.06 to 45.75 |
Paras Petrofils Limited | 2.20 | 2.06 to 2.33 |
Patel Engineering Limited | 37.94 | 37.42 to 38.09 |
Patel Integrated Logistics Limited | 14.52 | 14.23 to 14.77 |
PC Jeweller Limited | 13.41 | 13.02 to 13.64 |
Pearl Polymers Limited | 30.44 | 30.21 to 31.39 |
Pennar Industries Limited | 244.06 | 238.83 to 245.50 |
Peninsula Land Limited | 35.21 | 34.44 to 36.12 |
Persistent Systems Limited | 5068.80 | 4953.70 to 5077.10 |
Prime Focus Limited | 176.41 | 172.16 to 181.00 |
ADITYA BIRLA FASHION & RT | 87.99 | 86.40 to 88.99 |
